| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d12s374 | 14.23 | 278 | 0.0374 | 0.0116 | |||||
| d12s391 | 26.23 | 229 | 0.0076 | ||||||
| d12s373 | 36.06 | ||||||||
| d12s1090 | 56.38 | 248 | 0.0067 | 0.0190 | |||||
| d12s390 | 67.63 | ||||||||
| d12s325 | 69.23 | ||||||||
| d12s90 | 71.61 | ||||||||
| d12s329 | 74.58 | ||||||||
| d12s1294 | 78.14 | 188 | 0.0158 | 0.0201 | |||||
| d12s1036 | 80.52 | 247 | 0.0039 | ||||||
| d12s375 | 81.05 | ||||||||
| d12s92 | 83.19 | ||||||||
| d12s1052 | 83.19 | ||||||||
| d12s379 | 93.69 | 204 | 0.0455 | ||||||
| d12s1041 | 106.52 | 149 | 0.0278 | ||||||
| d12s2070 | 125.31 | 110 | 0.0253 | ||||||
| d12s2078 | 149.6 | 257 | 0.0073 | 0.0490 | |||||
| q-ter | 170.66 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |