| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d13s232 | 6.99 | 110 | 0.0325 | ||||||
| d13s1493 | 25.8 | ||||||||
| d13s894 | 32.9 | ||||||||
| d13s1297 | 38.96 | ||||||||
| d13s172 | 49.38 | ||||||||
| d13s318 | 53.17 | ||||||||
| d13s144 | 53.17 | ||||||||
| d13s1324 | 54.37 | ||||||||
| d13s1291 | 54.37 | ||||||||
| d13s1318 | 54.37 | ||||||||
| d13s800 | 58.07 | 303 | 0.0126 | ||||||
| d13s156 | 58.61 | ||||||||
| d13s793 | 76.26 | ||||||||
| d13s796 | 93.52 | ||||||||
| d13s285 | 110.55 | ||||||||
| q-ter | 119.74 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |