| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d1s1597 | 29.93 | 171 | 0.0329 | 0.0497 | |||||
| d1s552 | 45.33 | ||||||||
| d1s1622 | 56.74 | ||||||||
| d1s2134 | 75.66 | 287 | 0.0393 | 0.0390 | 0.0234 | ||||
| d1s1669 | 89.49 | ||||||||
| d1s551 | 113.69 | 114 | 0.0018 | ||||||
| d1s239 | 139.02 | 242 | 9.0 x 10-5 | 0.0218 | 0.0110 | 0.0018 | 2.6 x 10-4 | ||
| d1s1675 | 149.2 | ||||||||
| d1s534 | 151.88 | ||||||||
| d1s1677 | 175.62 | 196 | 0.0183 | ||||||
| d1s1589 | 192.05 | ||||||||
| d1s518 | 202.19 | 198 | 0.0126 | ||||||
| d1s1678 | 218.46 | ||||||||
| d1s549 | 239.66 | ||||||||
| d1s1656 | 245.05 | ||||||||
| d1s547 | 267.51 | ||||||||
| q-ter | 289.66 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |