| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d4s2639 | 33.42 | ||||||||
| d4s1551 | 38.77 | ||||||||
| d4s2397 | 42.74 | 138 | 0.0455 | ||||||
| d4s391 | 43.59 | ||||||||
| d4s405 | 56.95 | ||||||||
| d4s174 | 56.95 | ||||||||
| d4s1627 | 60.16 | ||||||||
| d4s190 | 60.16 | ||||||||
| d4s3248 | 72.52 | ||||||||
| d4s2361 | 93.48 | ||||||||
| d4s1647 | 104.94 | 151 | 0.0325 | ||||||
| d4s2394 | 129.92 | 241 | 0.0210 | ||||||
| d4s1625 | 145.98 | ||||||||
| d4s2368 | 167.55 | ||||||||
| d4s408 | 195.06 | ||||||||
| q-ter | 211.65 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |